Ocktaviany, Nadya Aulia (2026) Pengaruh Fleksibilitas Kerja, Motivasi Kerja, dan Stres kerja terhadap Kinerja Karyawan Generasi Z di Kota Semarang. Skripsi thesis, Universitas BPD.
|
Text
DAFTAR PUSTAKA.pdf Download (165kB) |
|
|
Text
BAB 1-3 .pdf Download (394kB) |
Abstract
This study aims to analyze the influence of work flexibility, work motivation, and work stress on the performance of Generation Z employees in Semarang. The research method used is a quantitative method with a descriptive approach. The population in this study were all Generation Z employees in Semarang. Sampling was carried out using a purposive sampling technique, resulting in 100 respondents who met the criteria of 18-29 years of age and had worked for at least 6 months. Data were collected through questionnaires and analyzed using multiple linear regression through SPSS software. Based on the results of the study, it shows that work flexibility and work motivation have a positive effect on employee performance, while work stress has a negative effect on the performance of Generation Z employees in Semarang.
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh fleksibilitas kerja, motivasi kerja, dan stres kerja terhadap kinerja karyawan Generasi Z di kota Semarang. Metode penelitian yang digunakan yaitu metode kuantitatif dengan pendekatan deskriptif. Populasi dalam penelitian ini yaitu seluruh karyawan Generasi Z di kota Semarang. Pengambilan sampel dilakukan dengan menggunakan teknik purposive sampling, dengan menghasilkan 100 responden yang memenuhi kriteria usia 18 – 29 tahun dan telah bekerja minimal 6 bulan. Data dikumpulkan melalui penyebaran kuesioner dan dianalisis menggunakan regresi linier berganda melalui perangkat SPSS. Berdasarkan hasil penelitian menunjukkan bahwa fleksibilitas kerja dan motivasi kerja berpengaruh positif terhadap kinerja karyawan, sedangkan stres kerja berpengaruh negatif terhadap kinerja karyawan generasi Z di kota Semarang. |
| Uncontrolled Keywords: | Fleksibilitas kerja; motivasi kerja; stres kerja; kinerja karyawan; generasi Z |
| Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 30 Mar 2026 07:48 |
| Last Modified: | 30 Mar 2026 07:48 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/3199 |
Actions (login required)
![]() |
View Item |
