Arifan, Fahmi (2025) ANALISIS PENGARUH KOMITMEN KARYAWAN DAN STRES KERJA TERHADAP KINERJA KARYAWAN DENGAN KEPUASAN KERJA SEBAGAI VARIABEL MEDIASI (Studi Pada Karyawan Gen Z Pada PT. Ria Indah Terang Abadi). Thesis thesis, Universitas BPD.
![]() |
Text
Bab I-III Tesis.pdf Download (471kB) |
![]() |
Text
Daftar Pustaka Tesis.pdf Download (130kB) |
Abstract
The decline in employee performance has become a major challenge for PT Ria Indah Terang Abadi in meeting its production targets. Data shows that between March and October 2024, the average production achievement was only 94.5% of the set target. Observations indicate that the primary factors affecting productivity are variations in employee commitment and high levels of work stress. Therefore, this study aims to analyze the influence of employee commitment and work stress on employee performance, with job satisfaction as a mediating variable. This study employs a quantitative approach using the Partial Least Squares-Structural Equation Modelling (PLS-SEM) method. Data were collected through a survey of 80 Generation Z employees at PT Ria Indah Terang Abadi, selected using purposive sampling. The results reveal that employee commitment positively affects job satisfaction (β = 0.878, p < 0.05) and employee performance (β = 0.877, p < 0.05). Conversely, work stress negatively impacts job satisfaction (β = -0.928, p < 0.05) and employee performance (β = -0.915, p < 0.05). Furthermore, job satisfaction is confirmed as a significant mediator in the relationship between employee commitment and performance (VAF = 58.6%) and between work stress and performance (VAF = 62.3%). This research found that while uncontrolled work stress can decrease performance and increase productivity, improved employee commitment can enhance job satisfaction. Therefore, companies must implement stress management strategies and enhance employee commitment to achieve their work goals.
Item Type: | Thesis (Thesis) |
---|---|
Additional Information: | Penurunan kinerja karyawan menjadi tantangan utama bagi PT Ria Indah Terang Abadi dalam mencapai target produksi. Data menunjukkan bahwa selama periode Maret–Oktober 2024, rata-rata pencapaian produksi hanya 94,5% dari target yang ditetapkan. Observasi menunjukkan bahwa faktor utama yang memengaruhi produktivitas adalah komitmen karyawan yang bervariasi dan tingkat stres kerja yang tinggi. Oleh karena itu, penelitian ini bertujuan untuk menganalisis pengaruh komitmen karyawan dan stres kerja terhadap kinerja karyawan, dengan kepuasan kerja sebagai variabel mediasi. Penelitian ini menggunakan metode kuantitatif dengan teknik analisis Partial Least Squares-Structural Equation Modelling (PLS-SEM). Data dikumpulkan melalui survei terhadap 80 karyawan Generasi Z di PT Ria Indah Terang Abadi menggunakan teknik purposive sampling. Hasil penelitian menunjukkan bahwa komitmen karyawan memiliki dampak positif terhadap kepuasan kerja (β = 0,878, p < 0,05) dan kinerja karyawan (β = 0,877, p < 0,05). Sebaliknya, stres kerja berdampak negatif terhadap kepuasan kerja (β = -0,928, p < 0,05) dan kinerja karyawan (β = -0,915, p < 0,05). Selain itu, kepuasan kerja terbukti sebagai mediator yang signifikan dalam hubungan antara komitmen karyawan dan kinerja (VAF = 58,6%) serta stres kerja dan kinerja (VAF = 62,3%). Penelitian ini menemukan bahwa stres kerja yang tidak terkendali dapat menurunkan kinerja dan meningkatkan produktivitas, peningkatan komitmen karyawan dapat meningkatkan kepuasan kerja. Oleh karena itu, perusahaan harus menerapkan strategi manajemen stres dan peningkatan komitmen karyawan untuk mencapai tujuan kerja mereka. |
Uncontrolled Keywords: | Employee Commitment, Work Stress, Job Satisfaction, Employee Performance |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S2 |
Date Deposited: | 22 Sep 2025 01:44 |
Last Modified: | 22 Sep 2025 01:44 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2645 |
Actions (login required)
![]() |
View Item |