Solovida, Grace Plagiarism check: Determinants of capital structure and firm financial performance—A PLS-SEM approach Evidence from Malaysia and Indonesia. STIE Bank BPD Jateng. (Unpublished)
| ![[img]](http://eprints.stiebankbpdjateng.ac.id/style/images/fileicons/text.png) | Text Determinants of capital structure and firm financial performance—A PLS-SEM approach Evidence from Malaysia and Indonesia.pdf Download (4MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Depositing User: | Dr Grace Tianna | 
| Date Deposited: | 13 Apr 2023 12:33 | 
| Last Modified: | 13 Apr 2023 12:33 | 
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/949 | 
Actions (login required)
|  | View Item | 
 
        