Jati, Prita Pramesti Maharani (2026) PENGARUH PROFITABILITAS TERHADAP NILAI PERUSAHAAN DENGAN KEUANGAN KEBERLANJUTAN SEBAGAI VARIABEL INTERVENING (STUDI PADA PERUSAHAAN INDUSTRI SEKTOR OTOMOTIF YANG TERDAFATAR DI BURSA EFEK INDONESIA TAHUN 2020-2024. Skripsi thesis, Universitas BPD.
|
Text
DAFTAR PUSTAKA.pdf Download (186kB) |
|
|
Text
BAB 1-3.pdf Download (583kB) |
Abstract
The competitive and capital-intensive automotive sector demands enhanced firm value for sustainability and growth, aligning with investors' long-term profit objectives. This study examines the effect of financial performance on firm value with financial sustainability as an intervening variable among automotive sub-sector firms listed on the Indonesia Stock Exchange (BEI) from 2020-2024. Financial performance, viewed through profitability and measured using ROA, firm value by Tobin's Q, and financial sustainability by DER. Using quantitative methods, purposive sampling of 11 financial reports from automotive sector companies, and Structural Equation Modeling (SEM) via SmartPLS 4.0, results show profitability has a significant positive effect on firm value. However, profitability has an insignificant negative effect on financial sustainability. Financial sustainability has a significant positive effect on firm value, but it does not act as an intervening variable.
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Sektor otomotif yang kompetitif dan padat modal menuntut peningkatan nilai perusahaan untuk kelangsungan dan pertumbuhan, sejalan dengan tujuan investor memperoleh keuntungan jangka panjang. Penelitian ini menganalisis pengaruh profitabilitas terhadap nilai perusahaan dengan keuangan keberlanjutan sebagai variabel intervening pada perusahaan subsektor otomotif yang terdaftar di BEI periode 2020–2024. Profitabilitas yang diukur menggunakan ROA, nilai perusahaan diukur melalui Tobin's Q, sedangkan keuangan keberlanjutan menggunakan DER. Penelitian ini menggunakan metode kuantitatif dengan sampel yang terdiri dari 11 laporan keuangan perusahaan sektor otomotif yang diambil menggunakan teknik purposive sampling. Teknik analisis data ini menggunakan Structural Equation Modeling (SEM) dengan aplikasi SmartPLS 4.0. profitabilitas berpengaruh positif signifikan terhadap nilai perusahaan. Namun, profitabilitas justru berpengaruh negatif tidak signifikan terhadap keuangan keberlanjutan. Keuangan keberlanjutan berpengaruh positif signifikan terhadap nilai perusahaan, tetapi tidak berperan sebagai variabel intervening. |
| Uncontrolled Keywords: | MANAJEMEN KEUANGAN; PROFITABILITAS; KEUANGAN KEBERLANJUTAN; NILAI PERUSAHAAN; PERUSAHAAN SUBSEKTOR OTOMOTIF SMARTPLS |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S2 |
| Date Deposited: | 18 Mar 2026 04:31 |
| Last Modified: | 18 Mar 2026 04:31 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/3115 |
Actions (login required)
![]() |
View Item |
