Nova, Inggayani (2021) PENGARUH MODAL, KUALITAS SDM, LAMA USAHA DAN JAM OPERASIONAL TERHADAP PENDAPATAN (STUDI KASUD PADA PEDAGANG PASAR WONODRI SEMARANG). Skripsi thesis, UNIVERSITAS BPD.
![]() |
Text
Daftar pustaka _ nova inggayani.pdf Download (6kB) |
![]() |
Text
Bab_1_3 nova inggayani.pdf Download (34kB) |
Abstract
This research aims to analyze the relationship between capital, quality of human resources, length of business and operating hours on income. The type of data for this research is quantitative. The population in this research is the Wonodri Market traders in Semarang. The sample calculation uses the Solvin formula which produces a sample of 100 traders. Sampling in this research used the sampling technique used was random sampling. The primary data obtained was processed using IBM SPSS version 26.0 statistical software. Research data analysis was carried out using the multiple linear regression method. The results of this research can be presented that, capital has a positive and significant effect on income, quality of human resources has no positive effect on income, length of business has no positive effect on income, operating hours have a positive and insignificant effect on income. Keywords: Capital, Human Resources Quality, Length of Business, Operating Hours, Income
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis hubungan modal, kualitas SDM, lama usaha, dan jam operasional terhadap pendapatan. Jenis data penelitian ini adalah kuantitatif. Populasi dalam penelitian ini yaitu pedagang Pasar Wonodri Semarang, penghitungan sampel menggunakan rumus solvin yang menghasilkan sampel sejumlah 100 pedagang. Pengambilan sampel dalam penelitian ini menggunakan Teknik penentuan sampel yang digunakan adalah random sampling. Data primer yang diperoleh diolah dengan menggunakan perangkat lunak statistik IBM SPSS versi 26.0. Analisis data penelitian dilakukan melalui metode regresi linier berganda. Hasil penelitian ini dapat disajikan bahwa, modal berpengaruh positif dan signifikan terhadap pendapatan, kualitas SDM tidak berpengaruh positif terhadap pendapatan, lama usaha tidak berpengaruh positif terhadap pendapatan, jam operasional berpengaruh positif dan tidak signifikan terhadap pendapatan. Kata Kunci: Modal, Kualitas SDM, Lama Usaha, Jam Operasional, Pendapatan |
Uncontrolled Keywords: | Keyword |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 24 Sep 2025 08:45 |
Last Modified: | 24 Sep 2025 08:45 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2706 |
Actions (login required)
![]() |
View Item |