MARLIANY, SERLY PUTRY (2024) PENGARUH KEBIJAKAN TREATMENT KARYAWAN TERHADAP EFEKTIVITAS PENGENDALIAN INTERNAL DAN KUALITAS LAPORAN KEUANGAN PT UNILEVER CABANG SEMARANG. Other thesis, STIE BANK BPD JATENG.
Text
DAPUS SERLY.pdf Download (31kB) |
|
Text
BAB 1-3 SERLY .pdf Download (254kB) |
Abstract
This research aims to analyze the influence of employee treatment policies on the effectiveness of internal control and the quality of financial reports. The population of this research is all employees of PT. Unilever, while the sample in this study amounted to 77 people. The data analysis method used in this research is statistical testing. Based on the results of data processing carried out, the employee treatment policy has a positive and significant effect on the effectiveness of PT's internal control. Unilever Semarang branch, employee treatment policy has a positive and significant effect on the quality of PT's financial reports. Unilever Semarang branch and employee treatment policies have a positive and significant effect on the quality of financial reports, mediated by the effectiveness of internal control.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh kebijakan treatment karyawan terhadap efektivitas pengendalian internal dan kualitas laporan keuangan. Populasi penelitian ini adalah seluruh karyawan PT. Unilever, sedangkan sampel dalam penelitian ini berjumlah 77 orang. Metode analisis data yang digunakan dalam penelitian ini adalah uji statistik. Berdasarkan hasil olah data yang dilakukan kebijakan treatment karyawan berpengaruh positif dan signifikan terhadap efektivitas pengendalian internal PT. Unilever cabang Semarang, kebijakan treatment karyawan berpengaruh positif dan signifikan terhadap kualitas laporan keuangan PT. Unilever cabang Semarang dan kebijakan treatment karyawan berpengaruh positif dan signifikan terhadap kualitas laporan keuangan dimediasi oleh efektivitas pengendalian internal. |
Uncontrolled Keywords: | employee treatment policies, effectiveness of internal control, quality of financial reports |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 12 Sep 2024 01:40 |
Last Modified: | 12 Sep 2024 01:40 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2290 |
Actions (login required)
View Item |