Ismail, Irfana Maulana (2024) PENGARUH KARAKTERISTIK NASABAH DAN KONDISI USAHA PADA KREDIT BERMASALAH DENGAN KEMAMPUAN MANAJERIAL SEBAGAI VARIABEL MODERASI (Studi Kasus Pada PT BPR BKK Blora Cabang Tunjungan). Other thesis, STIE BANK BPD JATENG.
Text
BAB 1 - BAB 3.pdf Download (194kB) |
|
Text
DAFTAR PUSTAKA.pdf Download (71kB) |
Abstract
The purpose of this study is to analyze the influence of customer characteristics, business conditions and managerial capabilities on non-performing loans at PT BPR BKK Blora Tunjungan Branch. In this study using quantitative methods and data techniques using Smart PLS 3.0 (Partial Least Square). The sample selection method uses saturated samples. The respondents in this study were customers who had non-performing loans at PT BPR BKK Blora Tunjungan Branch as many as 75 respondents. Data collection in this study was conducted using an online questionnaire. An online questionnaire is sent to respondents via WA number. The results showed: 1) customer characteristics have a positive and significant effect on non-performing loans, 2) business conditions have a positive and significant effect on non-performing loans, 3) managerial ability to moderate the relationship between business conditions and non-performing loans at PT BPR BKK Tunjungan Branch Keywords: customer characteristics, business conditions, managerial capabilities, non-performing loans
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Tujuan dari penelitian ini adalah untuk menganalisis pengaruh karakteristik nasabah, kondisi usaha dan kemampuan manajerial terhadap kredit bermasalah di PT BPR BKK Blora Cabang Tunjungan. Dalam penelitian ini menggunakan metode kuantitatif dan teknik data menggunakan Smart PLS 3.0 (Partial Least Square). Metode pemilihan sampel menggunakan sampel jenuh. Responden dalam penelitian ini adalah nasabah yang memiliki kredit bermasalah di PT BPR BKK Blora Cabang Tunjungan sebanyak 75 orang responden. Pengumpulan data dalam penelitian ini dilakukan dengan menggunakan kuesioner online. Kuesioner online di kirim ke responden melalui nomor WA. Hasil penelitian menunjukkan: 1) karakteristik nasabah berpengaruh positif dan signifikan terhadap kredit bermasalah, 2) kondisi usaha berpengaruh positif dan signifikan terhadap kredit bermasalah, 3) kemampuan manajerial memoderasi hubungan antara kondisi usaha terhadap kredit bermasalah di PT BPR BKK Cabang Tunjungan |
Uncontrolled Keywords: | karakteristik nasabah, kondisi usaha, kemampuan manajerial, kredit bermasalah |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S2 |
Date Deposited: | 19 Mar 2024 03:08 |
Last Modified: | 19 Mar 2024 03:08 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1912 |
Actions (login required)
View Item |