Sari, Juliana (2024) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUTUSAN NASABAH MUSLIM DALAM MEMILIH PEMBIAYAAN KREDIT PEMILIKAN RUMAH (KPR) MELALUI BANK SYARIAH (KASUS PADA BANK SYARIAH INDONESIA KC PATI). Other thesis, STIE Bank BPD Jateng.
Text
Juliana Sari_Daftar Pustaka.pdf Download (368kB) |
|
Text
Juliana Sari_Skripsi.pdf Download (401kB) |
Abstract
ABSTRACT The aim of this research is to identify the factors that influence Muslim customers' decisions in choosing home ownership credit financing through sharia banks. This research is a type of quantitative research. The population used is Muslim customers using KPR at Bank Syariah Indonesia KC Pati. The research sample consisted of 100 respondents determined from the Lemeshow formula. Data collection was carried out by distributing questionnaires using a Likert scale and purposive sampling and snowball sampling techniques. This research consists of descriptive statistical tests, validity tests, reliability tests, normality tests, multicollinearity tests, heteroscedasticity tests, multiple regression analysis tests, coefficient of determination tests (R2), F tests, and t tests using SPSS 24 testing tools. The results of this research shows that procedures, service quality, cost levels, knowledge and religiosity simultaneously have a positive and significant impact on Muslim customers' decisions in choosing home ownership credit (KPR) financing through Bank Syariah Indonesia KC Pati. Keywords: Procedures, Service Quality, Cost Levels, Knowledge, Religiosity, Customer Decision
Item Type: | Thesis (Other) |
---|---|
Additional Information: | ABSTRAK Tujuan dari penelitian ini adalah mengidentifikasi faktor- faktor yang mempengaruhi keputusan nasabah muslim dalam memilih pembiayaan kredit pemilikan rumah melalui bank syariah. Penelitian termasuk jenis penelitian kuantitatif. Populasi yang digunakan adalah nasabah muslim pengguna KPR di Bank Syariah Indonesia KC Pati. Sampel penelitian berjumlah 100 responden ditentukan dari rumus Lemeshow. Pengumpulan data dilakukan dengan menyebarkan kuesioner menggunakan skala likert serta teknik purposive sampling dan snowball sampling. Penelitian ini terdiri dari uji statistik deskriptif, uji validitas, uji reliabilitas, uji normalitas, uji multikolinearitas, uji heterokedastisitas, uji analisis regresi berganda, uji koefisien determinasi (R2), Uji F, dan Uji t menggunakan alat pengujian SPSS 24. Hasil penelitian ini menunjukkan Prosedur, Kualitas pelayanan, Tingkat Biaya, Pengetahuan, dan Religiusitas secara simultan berdampak positif dan signifikan terhadap keputusan nasabah muslim dalam memilih pembiayaan kredit pemilikan rumah (KPR) melalui Bank Syariah Indonesia KC Pati. |
Uncontrolled Keywords: | Prosedur, Kualitas Pelayanan, Tingkat Biaya, Pengetahuan, Religiusitas, Keputusan Nasabah |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 17 Mar 2024 02:51 |
Last Modified: | 17 Mar 2024 02:51 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1901 |
Actions (login required)
View Item |