Safira, Ariska Asri (2023) ANALISIS FAKTOR YANG MEMPENGARUHI KINERJA KEUANGAN BANK DIGITAL YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) TAHUN 2019-2022. Other thesis, STIE Bank BPD Jateng.
Text
Daftar Pustaka.pdf Download (146kB) |
|
Text
BAB 1-3-ARISKA ASRI SAFIRA_12201063.pdf Download (450kB) |
Abstract
This research aims to examine and analyze factors that influence the financial performance of digital banks listed on the Indonesia Stock Exchange (BEI) with an observation period of 4 years (2019-2022). The samples were selected using Saturated Samples. The sample obtained was 36 sample for the 2019-2022 period. The data was analyzed using the Multiple Linear Analysis Test tool with SPSS 26 software. The results of the research show that simultaneously the CAR, LDR, BOPO and NPL variables have a positive and significant effect on ROA. Meanwhile, partially the CAR variable has no effect on ROA. The LDR variable has a positive and significant effect on ROA. The BOPO variable has a negative and significant effect on ROA. The NPL variable has no effect on ROA. Keyword: CAR, LDR, BOPO,NPL,ROA
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menguji dan menganalisis Faktor Yang Mempengaruhi Kinerja Keuangan Bank Digital Yang Terdaftar di Bursa Efek Indonesia (BEI) dengan periode pengamatan selama 4 tahun (2019-2022). Sempel dipilih dengan Sempel Jenuh. Sampel di dapatkan sebanyak 36 data sempel untuk periode 2019-2022. Data di analisis menggunakan alat uji analisis linear beganda dengan perangkat lunak SPSS 26. Hasil penelitian menunjukan bahwa secara silmutan variabel CAR, LDR, BOPO, dan NPL berpengaruh positif dan signifikan terhadap ROA. Sedangkan secara parsial variabel CAR tidak berpengaruh terhadap ROA. Variabel LDR berpengaruh positif dan signifikan terhadap ROA. Variabel BOPO berpengaruh negatif dan signifikan terhadap ROA. Variabel NPL tidak berpengaruh terhadap ROA. |
Uncontrolled Keywords: | CAR, LDR, BOPO,NPL,ROA |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 16 Mar 2024 02:13 |
Last Modified: | 16 Mar 2024 02:13 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1897 |
Actions (login required)
View Item |