Herlambang, Ilham Yoga (2023) PENGARUH BUDAYA ORGANISASI TERHADAP KINERJA PERUSAHAAN YANG DIMEDIASI OLEH SISTEM INFORMASI AKUNTANSI (STUDI KASUS PADA KARYAWAN PT. NESIA PAN PACIFIC CLOTHING KABUPATEN WONOGIRI). Other thesis, STIE Bank BPD Jateng.
Text
FILE SKRIPSI ILHAM YOGA HERLAMBANG(1-3.pdf Download (212kB) |
|
Text
FILE SKRIPSI ILHAM YOGA H DAFTAR PUSTAKA.pdf Download (141kB) |
Abstract
This study aims to analyze the effect of organizational culture on company performance mediated by accounting information systems of PT. Nesia Pan Pacific Clothing in Wonogiri Regency. The population in this study are employees of the garment company PT. Nesia Pan Pacific Clothing in Wonogiri Regency. The sample used in this study were 32 employees who fit the predetermined criteria. The method of analysis in this study uses Partial Least Square (PLS) which consists of the analysis of the outer model and inner model. The results of this study indicate that organizational culture has a positive and significant effect on accounting information systems, organizational culture has a positive and significant effect on company performance, accounting information systems have a significant positive effect on company performance, and accounting information systems are able to partially mediate the influence of organizational culture on company performance.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh budaya organisasi terhadap kinerja perusahaan yang dimediasi oleh sistem informasi akuntansi pada garmen PT. Nesia Pan Pacific Clothing di Kabupaten Wonogiri. Populasi dalam penelitian ini yaitu karyawan bagian akuntansi pada perusahaan garmen PT. Nesia Pan Pacific Clothing di Kabupaten Wonogiri. Sampel yang digunakan dalam penelitian ini adalah 32 karyawan yang sesuai dengan kriteria yang telah ditetapkan. Metode analisis dalam penelitian ini menggunakan Partial Least Square (PLS) yang terdiri dari analisis outer model dan inner model. Hasil dari penelitian ini menunjukkan bahwa budaya organisasi berpengaruh positif dan signifikan terhadap sistem informasi akuntansi, budaya organisasi berpengaruh positif dan signifikan terhadap kinerja perusahaan, sistem informasi akuntansi berpengaruh positif signifikan terhadap kinerja perusahaan, serta sistem informasi akuntansi mampu memediasi secara parsial dalam pengaruh budaya organisasi terhadap kinerja perusahaan. |
Uncontrolled Keywords: | organizational culture, accounting information systems, company performance |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2023 08:21 |
Last Modified: | 19 Sep 2023 08:21 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1525 |
Actions (login required)
View Item |