Dionese, Kim Meredith (2025) POTENSI MINAT GEN Z TERHADAP PRODUK INTERNET BANKING (Studi Pada Bank Jago di Kota Semarang). Skripsi thesis, Universitas BPD.
|
Text
2025-Kim Meredith Dionese-12211373-Skripsi.pdf Download (377kB) |
|
|
Text
DAFTAR PUSTAKA.pdf Download (148kB) |
Abstract
Digital banks in Indonesia have continued to show growth in recent years. One example is Bank Jago, which has seen an increase in the use of its internet banking services every year. However, this increase in the number of users still faces various complaints from consumers. This study aims to analyze the influence of convenience, security, and service features on the interest in using Bank Jago's internet banking services among Generation Z in Semarang City. This research method uses a quantitative approach with a sample of 97 people taken with a purposive sampling model. Data analysis uses multiple linear regression methods with SPSS statistical software 30. The results of this study indicate that the variables of convenience, security, and service features have a positive and significant effect on interest. Keywords: Convenience, Security, Service Features, Interest
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Bank Digital di Indonesia terus menunjukkan pertumbuhan dalam beberapa tahun terakhir ini. Salah satunya adalah Bank Jago, yang mengalami peningkatan penggunaan layanan internet banking setiap tahunnya. Namun, peningkatan jumlah pengguna tersebut masih terdapat berbagai keluhan dari konsumen. Penelitian ini bertujuan untuk menganalisis Pengaruh Kemudahan, Keamanan, dan Fitur Layanan Terhadap Minat dalam menggunakan layanan internet banking Bank Jago oleh generasi Z di Kota Semarang. Metode penelitian ini menggunakan pendekatan kuantitatif dengan jumlah sampel sebanyak 97 orang yang diambil dengan model purposive sampling. Data analisis menggunakan metode regresi linear berganda dengan software SPSS statistic 30. Hasil penelitian ini menunjukkan bahwa variabel kemudahan, keamanan dan fitur layanan berpengaruh positif dan signifikan terhadap minat. |
| Uncontrolled Keywords: | Kemudahan, Keamanan, Fitur Layanan, Minat |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HJ Public Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 20 Oct 2025 06:39 |
| Last Modified: | 20 Oct 2025 06:39 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2963 |
Actions (login required)
![]() |
View Item |
