PUTRI, WANDASARI (2025) PENGARUH LOKASI, PRODUK DAN RISIKO TERHADAP PENDAPATAN AGEN BRILINK DI KABUPATEN GROBOGAN. Skripsi thesis, BANK STIE BPD JATENG.
![]() |
Text
BAB 1-3-2025-Putri Wandasari-12211318-Skripsi.pdf.pdf Download (827kB) |
![]() |
Text
Daftar Pustaka-2025-Putri Wandasari-12211318-Skripsi.pdf.pdf Download (195kB) |
Abstract
The increase in the number of BRILink agents in Indonesia is in line with the development of digital-based financial services such as office-based financial services in the context of financial inclusion (Laku Pandai), which allows people in remote areas to access banking products more easily. This study analyzes the effect of location, product, and risk on the income of BRILink agents in Grobogan Regency. This quantitative research sampling involved 96 respondents using purposive sampling technique to BRILink agents in Grobogan Regency who have been agents for more than one year. The data were analyzed using feasibility tests, classical assumption tests, and hypothesis testing. The results showed that location and product had a positive effect on BRILink agent income, while risk had a negative effect on BRILink agent income.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Peningkatan jumlah agen BRILink di Indonesia sejalan dengan perkembangan layanan keuangan berbasis digital seperti layanan keuangan tanpa kantor dalam rangka keuangan Inklusif (Laku Pandai), yang memungkinkan masyarakat di daerah terpencil untuk mengakses produk perbankan dengan lebih mudah. Penelitian ini menganalisis pengaruh lokasi, produk, dan risiko terhadap pendapatan agen BRILink yang ada di Kabupaten Grobogan. Pengambilan sampel penelitian kuantitatif ini melibatkan 96 responden menggunakan teknik purposive sampling kepada agen BRILink di Kabupaten Grobogan yang sudah menjadi agen selama lebih dari satu tahun. Data dianalisis menggunakan uji kelayakan, uji asumsi klasik, dan uji hipotesis. Hasil penelitian menunjukkan bahwa lokasi dan produk berpengaruh positif terhadap pendapatan agen BRILink, sedangkan risiko berpengaruh negatif terhadap pendapatan agen BRILink. |
Uncontrolled Keywords: | Lokasi, Produk, Risiko, Pendapatan |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 23 Sep 2025 08:31 |
Last Modified: | 23 Sep 2025 08:31 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2697 |
Actions (login required)
![]() |
View Item |