Shanti, Ajeng Wadi’ah Inas Mutiara (2025) ANALISIS PREFERENSI NASABAH (Studi Pada Unit Pengelola Kegiatan (Upk) DAPM Mitra Sejahtera Mojosongo Boyolali). Skripsi thesis, STIE Bank BPD Jateng.
![]() |
Text
DAFTAR PUSTAKA.pdf Download (579kB) |
![]() |
Text
BAB 1 - BAB 3.pdf Download (1MB) |
Abstract
This research aims to determine the influence of Marketing Communication, Ease of Conditions and Customer Characteristics on Customer Preferences. This research method uses quantitative methods. The research population is customers of the DAPM Mitra Sejahtera Mojosongo Boyolali Activity Management Unit (UPK). The sample taken was 100 respondents using non-probability sampling technique. Research data collection uses primary data. The analysis tool uses SPSS Statistics 25. The results of this research show that marketing communications has a positive and significant effect on customer preferences, ease of terms has a positive and significant effect on customer preferences, customer characteristics have a positive and significant effect on customer preferences.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk mengetahui pengaruh Komunikasi Pemasaran, Kemudahan Syarat dan Karakteristik Nasabah terhadap Preferensi Nasabah. Metode penelitian ini menggunakan metode kuantitatif. Populasi penelitian ini nasabah Unit Pengelola Kegiatan (UPK) DAPM Mitra Sejahtera Mojosongo Boyolali. Sampel yang diambil sebanyak 100 responden dengan Teknik non-probability sampling. Pengumpulan data penelitian menggunakan data primer. Alat analisis menggunakan SPSS Statistics 25. Hasil penelitian ini menunjukkan komunikasi pemasaran berpengaruh positif dan signifikan terhadap preferensi nasabah, kemudahan syarat berpengaruh positif dan signifikan terhadap preferensi nasabah, karakteristik nasabah berpengaruh positif dan signifikan terhadap preferensi nasabah. Kata kunci : Komunikasi Pemasaran, Kemudahan Syarat, Karakteristik Nasabah, Preferensi Nasabah |
Uncontrolled Keywords: | Keywords: Marketing Communications, Ease of Conditions, Customer Characteristics, CustomerPreference |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2025 23:23 |
Last Modified: | 19 Sep 2025 23:23 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2562 |
Actions (login required)
![]() |
View Item |