Terasa, Irya Nan (2025) ANALISIS FAKTOR PRODUCT QUALITY, HEALTH CONSCIOUSNESS, DAN PRICE BERPENGARUH TERHADAP PURCHASE SATISFACTION (Studi Pada Pembelian Makanan Tradisional Gen Z di Kota Semarang). Skripsi thesis, STIE Bank BPD Jateng.
![]() |
Text
DAFTAR PUSTAKA-IRYA.pdf Download (447kB) |
![]() |
Text
SKRIPSI BAB 1 s.d BAB 3-IRYA.pdf Download (487kB) |
Abstract
ABSTRACT This research was used to determine the influence of product quality, health consciousness, and price on purchase satisfaction of Gen Z consumers with traditional food products in the city of Semarang. The population in this research is Gen Z consumers who consume traditional food after the Covid-19 pandemic. The number of samples used was 100 respondents who were selected using a purposive sampling method through a questionnaire distributed online. The data analysis technique used is multiple linear regression data analysis obtained from SPSS. The results of this research show that product quality has no significant influence on purchase satisfaction and health consciousness, and price has a significant influence on purchase satisfaction of traditional food products. Keyword : product quality, health consciousness, price, purchase satisfaction
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | ABSTRAK Penelitian ini digunakan untuk mengetahui pengaruh product quality, health consciousness, dan price terhadap purchase satisfaction pada konsumen Gen Z pada produk makanan tradisional yang ada di Kota Semarang. Populasi dalam penelitian ini adalah konsumen Gen Z yang mengonsumsi makanan tradisional pasca pandemi Covid-19. Jumlah sampel yang digunakan sebanyak 100 responden yang dipilih dengan metode purposive sampling melalui kuesioner yang disebarkan secara online. Teknik analisis data yang digunakan yaitu analisis data regresi linier berganda yang diperoleh dari SPSS. Hasil penelitian ini didapatkan bahwa product quality tidak ada pengaruh yang signifikan terhadap purchase satisfaction dan health consciousness, dan price memiliki pengaruh yang signifikan terhadap purchase satisfaction produk makanan tradisional. Kata kunci : product quality, health consciousness, price, purchase satisfaction |
Uncontrolled Keywords: | product quality, health consciousness, price, purchase satisfaction |
Subjects: | B Philosophy. Psychology. Religion > B Philosophy (General) H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce S Agriculture > S Agriculture (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2025 08:22 |
Last Modified: | 19 Sep 2025 08:22 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2561 |
Actions (login required)
![]() |
View Item |