Anzanny, Juliean Rhody (2024) PENGARUH FAKTOR KEMUDAHAN, KEPERCAYAAN, DAN MANFAAT TERHADAP PENGGUNAAN M-BANKING PADA GENERASI Z DI SEMARANG. Other thesis, STIE Bank BPD Jateng.
Text
DAFTAR PUSTAKA.pdf Download (164kB) |
|
Text
BAB 1-3.pdf Download (533kB) |
Abstract
This study aims to determine the effect of convenience, trust, and benefits on the use of mobile banking. The population in this study is generation Z in Semarang City. The type of data in the study is quantitative, while the data source comes from primary data made from the results of a questionnaire with a Likert scale, and distributed via google forms. The sampling technique in this study was purposive sampling method. This study uses dependent variables and independent variables. The sample in this study was among generation Z in the city of Semarang as many as 100 respondents. The data was analysed using Partial Least Square Structural Equation Modeling (PLS-SEM) with SmartPLS software. The results showed that the variables of convenience, trust, and benefits had a positive and significant effect on the use of mobile banking.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk mengetahui pengaruh kemudahan, kepercayaan, dan manfaat terhadap penggunaan mobile banking. Populasi pada penelitian ini adalah generasi Z di Kota Semarang. Jenis data dalam penelitian adalah kuantitaif, sementara untuk sumber datanya berasal dari data primer yang dibuat dari hasil kuesioner dengan skala likert, dan dibagikan melalui google forms. Teknik pengambilan sampel pada penelitian ini adalah metode Purposive Sampling. Penelitian ini menggunakan variabel dependen dan variabel independent. Sampel dalam penelitian ini adalah kalangan generasi Z di kota Semarang sebanyak 100 responden. Data di analisis menggunakan Partial Least Square Structural Equation Modeling (PLS-SEM) dengan perangkat lunak SmartPLS. Hasil penelitian menunjukan bahwa variabel kemudahan, kepercayaan, dan manfaat berpengaruh secara positif dan signifikan terhadap penggunaan mobile banking. |
Uncontrolled Keywords: | kemudahan, kepercayaan, manfaat, mobile banking. |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 04 Sep 2024 01:33 |
Last Modified: | 04 Sep 2024 01:33 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2071 |
Actions (login required)
View Item |