Wisnuwardhana, Ignatius Agung (2024) PELATIHAN KERJA DAN PENGEMBANGAN KOMPETENSI TERHADAP KINERJA KARYAWAN MELALUI MOTIVASI YANG DIMILIKI SEBAGAI VARIABEL INTERVENING (STUDI PADA JASA TRANSPORTASI PARIWISATA DI KARISIDENAN SURAKARTA). Other thesis, STIE Bank BPD Jateng.
Text
Daftar Pustaka.pdf Download (195kB) |
|
Text
BAB 1 - BAB 3.pdf Download (540kB) |
Abstract
The development of family businesses, especially those engaged in tourist bus transportation services, has increased over the past 6 years. Data from 2017 shows that the number of tourist bus companies registered with the Ministry of Transportation was 395 companies, experiencing an increase in 2022. The number of tourist bus companies registered with the Ministry of Transportation amounting to 432 companies spread across Central Java Province in particular. This research aims to test and conduct analysis regarding job training and competency development on employee performance with motivation as an intervening variable. The study was conducted at Karisidenan Surakarta with a sample size of 90 respondents derived from the Slovin formula. The data analysis technique uses the SmartPLS data analysis tool which consists of outer model test, inner model, model fit, R-Square, Q2 (Predictive Relevance), F2 (Effect Size), and hypothetical test. The four existing Hypothesis Variables contain indicators as statements in the research questionnaire. The results of this research come from a questionnaire that processed data using SmartPLS 4 which resulted in a significant effect consisting of Job Training (X1) on Employee Performance (Y), Work Competency (X2) on Employee Performance (Y), and Work Competency (X2) on Work Motivation (M). The results have no significant effect on Job Training (X1) on Work Motivation (M), Work Motivation (M) on Employee Performance (Y), and Job Training (X1) on Employee Performance (Y) through Work Motivation (M) and Work Competence (X2) on Employee Performance (Y) through Work Motivation (M). Keywords: Job Training, Job Competency, Work Motivation, Employee Performance, Family Business.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Pengembangan bisnis keluarga khususnya yang bergerak dibidang jasa transportasi bis pariwisata mengalami peningkatan selama 6 tahun ini, data pada tahun 2017 menunjukkan bahwa jumlah perusahaan bis pariwisata yang terdaftar di Kementerian Perhubungan sebesar 395 perusahaan mengalami peningkatan pada tahun 2022 jumlah perusahaan bis pariwisata yang terdaftar di Kementerian Perhubungan sebesar 432 perusahaan yang tersebar di Provinsi Jawa Tengah pada khususnya. Penelitian ini bertujuan untuk pengujian dan melakukan analisis mengenai pelatihan kerja dan pengembangan kompetensi terhadap kinerja karyawan dengan motivasi sebagai variabel intervening. Studi dilakukan di Karisidenan Surakarta dengan jumlah sampel 90 responden yang berasal dari rumus Slovin. Teknik analisis data dengan menggunakan alat analisis data SmartPLS yang terdiri dari uji outer model, inner model, model fit, R-Square, Q2 (Predictive Relevance), F2 (Effect Size), dan uji hipoteis. Keempat Variabel Hipotesis yang ada terdapat indikator sebagai pernyataan pada kuesioner penelitian. Hasil penelitian ini berasal dari kuesioner yang olah data dengan menggunakan SmartPLS 4 yang menghasilkan berpengaruh signifikan terdiri dari Pelatihan Kerja (X1) terhadap Kinerja Karyawan (Y), Kompetensi Kerja (X2) terhadap Kinerja Karyawan (Y), dan Kompetensi Kerja (X2) terhadap Motivasi Kerja (M). Hasil berpengaruh tidak signifikan Pelatihan Kerja (X1) terhadap Motivasi Kerja (M), Motivasi Kerja (M) terhadap Kinerja Karyawan (Y), serta Pelatihan Kerja (X1) terhadap Kinerja Karyawan (Y) melalui Motivasi Kerja (M), dan Kompetensi Kerja (X2) terhadap Kinerja Karyawan (Y) melalui Motivasi Kerja (M). |
Uncontrolled Keywords: | Pelatihan Kerja, Kompetensi Kerja, Motivasi Kerja, Kinerja Karyawan, Bisnis Keluarga. |
Subjects: | H Social Sciences > HE Transportation and Communications H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S2 |
Date Deposited: | 05 Mar 2024 01:37 |
Last Modified: | 05 Mar 2024 01:37 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1831 |
Actions (login required)
View Item |