Prameswari, Ivanka Diary Ananda (2026) PENGARUH KINERJA KEUANGAN TERHADAP RETURN SAHAM (Studi Kasus Perusahaan Pertambangan di Bursa Efek Indonesia Periode 2020-2024). Skripsi thesis, Universitas BPD.
|
Text
DAFTAR PUSTAKA.pdf Download (221kB) |
|
|
Text
BAB 1 - BAB 3.pdf Download (497kB) |
Abstract
The energy sector and the mineral raw materials sector are strategic components of Indonesia’s economy but are highly sensitive to commodity boom phenomena that affect stock returns. Data from the Ministry of Energy and Mineral Resouerces, (2024) shows that the increase in non-tax state revenue (PNBP) realization in the mineral and coal subsector from 2020-2024 reflects a sector with strong dynamics yet considerable uncertainty for investors. This study analyzes the effect of financial performance on stock returns of mining compaies listed on the Indonesia Stock Exchange (IDX) during 2020-2024. The independent variables used are financial performance indicators proxied by ROA, DER, CR, and EPS, while the dependent variable is stock return. A total sample of 155 observations was selected using purposice sampling and analyzed using the PLS-SEM approach through SmartPLS. The results show that ROA has a positive and significant effect on stock returns. Meanwhile, DER, CR and EPS have no significant effect.
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Sektor energi dan sektor barang baku mineral merupakan bagian strategis dalam perekonomian Indonesia, namun sangat peka terhadap fenomena commodity boom yang memengaruhi return saham. Data Kementerian Energi dan Sumber Daya Mineral, (2024) menunjukkan bahwa peningkatan realisasi PNBP subsektor mineral dan batubara pada 2020-2024 mencerminkan dinamika sektor yang kuat tetapi penuh ketidakpastian bagi investor. Penelitian menganalisis pengaruh kinerja keuangan terhadap return saham pada perusahaan pertambangan yang tercatat di BEI selama 2020-2024. Variabel independen yang digunakan adalah kinerja keuangan yang diproksikan sebagai ROA, DER, CR dan EPS, sedangkan variabel dependen adalah return saham. Sampel yang digunakan sebanyak 155 sampel yang dipilih menggunakan teknik purposive sampling dan dianalisis dengan pendekatan PLS-SEM melalui SmartPLS. Hasil penelitian menunjukkan bahwa ROA berpengaruh positif dan signifikan terhadap return saham. Sementara itu, DER, CR, dan EPS tidak memiliki pengaruh signifikan. |
| Uncontrolled Keywords: | Keywords: Financial Performance, Stock Return, Mining Sector |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 20 Mar 2026 09:02 |
| Last Modified: | 20 Mar 2026 09:02 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/3155 |
Actions (login required)
![]() |
View Item |
