Agustina, Ananda Tyas (2026) PENGARUH STRUKTUR MODAL, EFISIENSI OPERASIONAL, PENDAPATAN NON-BUNGA, DAN UKURAN PERUSAHAAN TERHADAP PROFITABILITAS. (STUDI PADA BPR KONVENSIONAL DI JAWA TENGAH). Skripsi thesis, Universitas BPD.
|
Text
BAB 1-3.pdf Download (474kB) |
|
|
Text
DAFTAR PUSTAKA.pdf Download (237kB) |
Abstract
This research aims to analyze the effect of Capital Structure, Operational Efficiency, Non-Interest Income, and Company Size on Profitability. This study uses Secondary Data obtained from the financial statements of Conventional BPRs during the 2022-2024 period. The sampling method used purposive sampling, resulting in 152 Conventional BPRs with a total of 456 observation data. The analytical method used is multiple linear regression analysis with the help of SPSS software. Based on the results of the study, simultaneously and partially, it shows that capital structure, operational efficiency, non-interest income, and company size have a positive and significant effect on profitability in Conventional BPRs.
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Abstrak Penelitian ini bertujuan untuk menganalisis pengaruh Struktur Modal, Efisiensi Operasional, Pendapatan Non-Bunga, dan Ukuran Perusahaan terhadap Profitbailitas. Penelitian ini menggunakan Data Sekunder yang diperoleh dari laporan keuangan BPR Konvensional selama perode 2022 – 2024. Metode pengambilan sampel menggunakan purposive sampling, sehingga diperoleh sebanyak 152 BPR Konvensional dengan total 456 data observasi. Metode analisis yang digunakan adalah analisis regresi linear berganda dengan bantuan perangkat lunak SPSS. Berdasarkan hasil penelitian, secara simultan dan parsial menunjukkan bahwa struktur modal, efisiensi operasional, pendapatan non-bunga dan ukuran perusahaan berpengaruh positif dan signifikan terhadap profitabilitas pada BPR Konvensional. |
| Uncontrolled Keywords: | Profitabilitas, Struktur Modal, Efisiensi Operasional, Pendapatan Non-Bunga, Ukuran Perusahaan |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 19 Mar 2026 11:38 |
| Last Modified: | 19 Mar 2026 11:38 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/3148 |
Actions (login required)
![]() |
View Item |
