-, Atfiyani (2026) PENGARUH SISTEM PENGENDALIAN MANAJEMEN, SISTEM PENGUKURAN KINERJA, DAN SISTEM PENGHARGAAN TERHADAP KINERJA KARYAWAN (Studi Empiris Pada PT. KAI Daop IV Semarang). Skripsi thesis, Universitas BPD.
|
Text
2026-ATFIYANI-11221464-DAFTAR PUSTAKA.pdf Download (326kB) |
|
|
Text
2026-ATFIYANI-11221464-SKRIPSI.pdf Download (610kB) |
Abstract
This study examines management control systems, performance measurement systems, and reward systems on employee performance. The study is based on Contingency Theory, which states that the effectiveness of an organization depends on the alignment between management systems and the internal and external conditions of the company. The research method used is quantitative. Primary data were obtained through the distribution of questionnaires to 50 employees, while the data analysis technique used multiple linear regression to test the relationships between variables. The results of this study indicate that management control systems, performance measurement systems, and reward systems have a positive and significant effect on employee performance. Based on these findings, it can be concluded that all the hypotheses in this study are accepted. (Management Control System, Performance Measurement System, Reward System, Employee Performance, Contingency Theory)
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Penelitian ini mengkaji sistem pengendalian manajemen, sistem pengukuran kinerja, dan sistem penghargaan terhadap kinerja karyawan. Penelitian ini didasarkan pada Teori Kontijensi, yang menyatakan bahwa efektivitas suatu organisasi bergantung pada kesesuaian antara sistem manajemen dengan kondisi internal dan eksternal perusahaan. Metode penelitian yang digunakan adalah metode kuantitatif. Data primer diperoleh melalui penyebaran kuesioner kepada 50 karyawan, sedangkan teknik analisis data menggunakan regresi linier berganda untuk menguji hubungan antar variabel. Hasil penelitian ini menunjukkan bahwa sistem pengendalian manajemen, sistem pengukuran kinerja dan sistem penghargaan berpengaruh positif dan signifikan terhadap kinerja karyawan. Berdasarkan temuan ini, dapat disimpulkan bahwa seluruh hipotesis dalam penelitian ini diterima. |
| Uncontrolled Keywords: | Sistem Pengendalian Manajemen, Sistem Pengukuran Kinerja, Sistem Penghargaan, Kinerja Karyawan, Teori Kontijensi |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 17 Mar 2026 06:14 |
| Last Modified: | 17 Mar 2026 06:14 |
| URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/3093 |
Actions (login required)
![]() |
View Item |
