Anggraeni, Gita Ayu (2025) PENGARUH E-SERVICE QUALITY, E-TRUST, DAN KEMUDAHAN PENGGUNAAN MOBILE BANKING TERHADAP KEPUASAN NASABAH BANK JATENG KCP RANDUNBLATUNG. Skripsi thesis, STIE Bank BPD Jateng.
![]() |
Text
DAFTAR PUSTAKA_Gita Ayu Anggraeni.pdf Download (170kB) |
![]() |
Text
SKRIPSI BAB 1 s.d BAB 3_gita ayu anggraeni.pdf Download (482kB) |
Abstract
Technological advances encourage the banking world to follow the current of developments by improving and developing its services with various innovations so that it can provide services that suit customer needs in the transaction process. This research aims to determine the influence of E-Service Quality, E-Trust, and Ease of Use of Mobile Banking on Customer Satisfaction at Bank Jateng KCP Randublatung. This research method uses quantitative methods. The population in this study were customers using the Bima Mobile application of Bank Jateng KCP Randublatung. The samples taken were 100 respondents. The research results show that E-Service Quality has a positive and significant effect on Customer Satisfaction, E-Trust has a positive and significant effect on Customer Satisfaction, and Ease of Use has a positive and significant effect on Customer Satisfaction.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Kemajuan teknologi mendorong dunia perbankan untuk mengikuti arus perkembangan dengan meningkatkan dan mengembangkan layanannya dengan berbagai inovasi agar dapat memberikan layanan yang sesuai dengan kebutuhan nasabah dalam proses bertransaksi. Penelitian ini bertujuan untuk mengetahui Pengaruh E-Service Quality, E-Trust, dan Kemudahan Penggunaan Mobile Banking Terhadap Kepuasan Nasabah Bank Jateng KCP Randublatung. Metode penelitian ini menggunakan metode kuantitatif. Populasi pada penelitian ini merupakan nasabah pengguna aplikasi Bima Mobile Bank Jateng KCP Randublatung. Sampel yang diambil sebanyak 100 responden. Hasil Penelitian menunjukkan E-Service Quality berpengaruh positif dan signifikan terhadap Kepuasan Nasabah, E-Trust berpengaruh positif dan signifikan terhadap Kepuasan Nasabah, dan Kemudahan Penggunaan berpengaruh positif dan signifikan terhadap Kepuasan Nasabah. |
Uncontrolled Keywords: | E-Service Quality, E-Trust, Kemudahan Penggunaan, dan Kepuasan Nasabah |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2025 02:56 |
Last Modified: | 19 Sep 2025 02:56 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2516 |
Actions (login required)
![]() |
View Item |