Zahra, Ersalina Firda Amalia (2025) PENGARUH PENGUNGKAPAN ENVIRONMENTAL, SOCIAL, AND GOVERNANCE TERHADAP NILAI PERUSAHAAN (STUDI PADA INDEKS INFOBANK15 PERIODE 2019-2023). Skripsi thesis, STIE Bank BPD Jateng.
![]() |
Text
2025 Ersalina Firda A. Z. 12211332 - Abstrak.pdf Download (236kB) |
![]() |
Text
2025 Ersalina Firda A. Z. 12211332 - bab 1-3.pdf Download (613kB) |
Abstract
This study aims to analyze the effect of environmental, social, and governance (ESG) disclosures on firm value in the banking sector listed in the Infobank15 Index for the period 2019-2023. The population in this study consists of 15 companies, with a sample size of 9 companies. The sampling technique used is purposive sampling based on specific criteria. This study employs a quantitative approach using secondary data from the companies' annual and sustainability reports. The data analysis was performed using SPSS version 25 software with multiple linear regression analysis techniques. The results of the study indicate that environmental, social, and governance disclosures do not have a significant effect on firm value.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Studi ini bertujuan untuk menganalisis pengaruh pengungkapan lingkungan, sosial, dan tata kelola (LST) terhadap nilai perusahaan pada sektor perbankan yang tergabung dalam Indeks Infobank15 periode 2019-2023. Populasi yang terdapat dalam studi ini sejumlah 15 perusahaan dan sampel 9 perusahaan. Teknik pengambilan sampel dilakukan dengan metode purposive sampling menggunakan kriteria tertentu. Studi ini menggunakan pendekatan kuantitatif dengan data sekunder yang diperoleh dari laporan tahunan dan laporan keberlanjutan perusahaan. Pengolahan data Studi ini menggunakan software SPSS versi 25 dengan menggunakan Teknik analisis regresi linier berganda. Hasil Studi menunjukkan bahwa pengungkapan lingkungan, sosial, dan tata kelola tidak memiliki pengaruh signifikan terhadap nilai perusahaan. |
Uncontrolled Keywords: | Environmental Disclosure, Social Disclosure, Governance Disclosure, and Firm Value. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HG Finance H Social Sciences > HJ Public Finance H Social Sciences > HM Sociology |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2025 03:07 |
Last Modified: | 19 Sep 2025 03:07 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2505 |
Actions (login required)
![]() |
View Item |