ANI, EKA RIZKI (2025) PENGARUH REWARD DAN KEPUASAN KERJA TERHADAP KINERJA KARYAWAN PT FEDERAL INTERNATIONAL FINANCE (FIFGROUP) CABANG KEBUMEN. Skripsi thesis, STIE BANK BPD JATENG.
![]() |
Text
DAFTAR PUSTAKA .pdf Download (81kB) |
![]() |
Text
2025-EKA RIZKI ANI-12211470-SKRIPSI (2).pdf Download (291kB) |
Abstract
Abstract Employee performance is a crucial factor in achieving a company's business targets. PT Federal International Finance (FIFGROUP) Cabang Kebumen faces challenges in improving employee performance, which is suspected to be influenced by the reward system and job satisfaction levels. This study aims to analyze the influence of reward and job satisfaction on employee performance, both partially and simultaneously. This research employs a quantitative approach, with a sample of 80 respondents selected using purposive sampling. Data were collected through questionnaires and analyzed using multiple linear regression. The regression results indicate that reward has a positive and significant effect on employee performance, with a significance value of 0.000 (<0.05) and a regression coefficient of 0.375. Similarly, job satisfaction also has a positive and significant effect, with a significance value of 0.002 and a regression coefficient of 0.475. The coefficient of determination (R²) is 67.3%, indicating that reward and job satisfaction together explain 67.3% of variations in employee performance, while the remaining percentage is influenced by other factors outside this study. 1 2 Based on these findings, the management of PT FIFGROUP is advised to optimize its reward policies and enhance aspects that support job satisfaction, such as a comfortable work environment, harmonious working relationships, and career development opportunities. With the right strategies, the company can sustainably improve employee productivity and achieve better business targets. Keyword: reward, job satisfaction, employee performance, FIFGROUP, linear regression.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Abstrak Kinerja karyawan merupakan faktor krusial dalam pencapaian target bisnis suatu perusahaan. PT Federal International Finance (FIFGROUP) Cabang Kebumen menghadapi tantangan dalam meningkatkan kinerja karyawan, yang diduga dipengaruhi oleh sistem reward dan tingkat kepuasan kerja. Penelitian ini bertujuan untuk menganalisis pengaruh reward dan kepuasan kerja terhadap kinerja karyawan, baik secara parsial maupun simultan. Pendekatan penelitian yang digunakan adalah kuantitatif, dengan jumlah sampel sebanyak 80 responden yang dipilih menggunakan teknik purposive sampling. Data dikumpulkan melalui kuesioner dan dianalisis menggunakan regresi linear berganda. Hasil uji regresi menunjukkan bahwa reward memiliki pengaruh positif dan signifikan terhadap kinerja karyawan dengan nilai signifikansi 0.000 (<0.05) dan koefisien regresi 0.375. Demikian pula, kepuasan kerja juga berpengaruh positif dan signifikan dengan nilai signifikansi 0.002 dan koefisien regresi 0.475. Nilai koefisien determinasi (R²) sebesar 67,3%, menunjukkan bahwa reward dan kepuasan kerja secara bersama-sama menjelaskan 67,3% variasi dalam kinerja karyawan, sedangkan sisanya dipengaruhi oleh faktor lain di luar penelitian ini. Berdasarkan temuan ini, manajemen PT FIFGROUP disarankan untuk mengoptimalkan kebijakan reward serta meningkatkan aspek-aspek yang menunjang kepuasan kerja, seperti lingkungan kerja yang nyaman, hubungan kerja yang harmonis, serta pengembangan karier. Dengan strategi yang tepat, perusahaan dapat meningkatkan produktivitas karyawan secara berkelanjutan dan mencapai target bisnis yang lebih optimal.. Kata Kunci: reward, kepuasan kerja, kinerja karyawan, FIFGROUP, regresi linear. |
Uncontrolled Keywords: | Keyword: reward, job satisfaction, employee performance, FIFGROUP, linear regression. |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 19 Sep 2025 03:08 |
Last Modified: | 19 Sep 2025 03:08 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2504 |
Actions (login required)
![]() |
View Item |