Renita, Della (2025) PENGARUH SALES GROWTH, PROFITABILITAS, ARUS KAS OPERASI, DAN LEVERAGE TERHADAP FINANCIAL DISTRESS (STUDI EMPIRIS PADA PERUSAHAAN SUBSEKTOR TEKSTIL & GARMEN YANG TERDAFTAR PADA BURSA EFEK INDONESIA PERIODE 2021-2023). Skripsi thesis, Universitas BPD.
![]() |
Text
BAB 1-3_Della Renita.pdf Download (192kB) |
![]() |
Text
Daftar Pustaka_Della Renita.pdf Download (340kB) |
Abstract
Financial distress is a condition of declining financial performance which is an early signal of a company's bankruptcy. This study aims to examine the effect of sales growth, profitability, operating cash flow, and leverage on financial distress in textile and garment subsector companies listed on the Indonesia Stock Exchange in 2021-2023. This study uses a quantitative method, with purposive sampling technique to determine the research sample. Based on predetermined criteria, 45 research samples were obtained. The research data was analyzed using Eviews 12 through panel data regression analysis. The results showed that profitability has a negative effect, while leverage has a positive effect on financial distress. Meanwhile, sales growth and operating cash flow have no effect on financial distress.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Financial distress merupakan kondisi penurunan kinerja keuangan yang menjadi sinyal awal kebangkrutan suatu perusahaan. Penelitian ini bertujuan untuk menguji pengaruh sales growth, profitabilitas, arus kas operasi, dan leverage terhadap financial distress pada perusahaan subsektor tekstil dan garmen yang terdaftar di Bursa Efek Indonesia pada tahun 2021-2023. Penelitian ini menggunakan metode kuantitatif, dengan teknik purposive sampling untuk menentukan sampel penelitian. Berdasarkan kriteria yang telah ditentukan, diperoleh 45 sampel penelitian. Data penelitian dianalisis menggunakan Eviews 12 melalui analisis regresi data panel. Hasil penelitian menunju bahwa profitabilitas berpengaruh negatif, sedangkan leverage berpengaruh positif terhadap financial distress. Sementara itu, sales growth dan arus kas operasi tidak berpengaruh terhadap financial distress. |
Uncontrolled Keywords: | Sales Growth, Profitabilitas, Arus Kas Operasi, Leverage, Financial Distress |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 18 Sep 2025 04:37 |
Last Modified: | 18 Sep 2025 04:37 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/2469 |
Actions (login required)
![]() |
View Item |