Azzahra, Aulia (2024) PENGARUH FINTECH PAYMENT, SIKAP KEUANGAN TERHADAP PERILAJU MENABUNG DENGAN LITERASI KEUANGAN SEBAGAI VARIABEL Q INTERVENING KOTA SEMARANG. PENGARUH FINTECH PAYMENT, SIKAP KEUANGAN TERHADAP PERILAKU MENABUNG DENGAN LITERASI KEUANGAN SEBAGAI VARIABEL INTERVENING KOTA SEMARANG.
Text
Skripsi Aulia A.pdf Download (409kB) |
Abstract
This study aims to determine the influence of fintech payment, financial attitudes towards behavior with financial literacy as an intervening variable. The sample of this study is the community of active users of fintech payments in Semarang with an age range of 19-35 totaling 100 respondents. This research uses quantitative data analysis techniques with static methods with the Smart Partial Least Square (SmartPLS) application. The results of this study concluded that fintech payment has no effect on saving behavior, financial attitude affects saving behavior, financial literacy affects saving behavior, fintech payment affects financial literacy, financial attitude affects financial literacy, fintech payment does not affect saving behavior through financial literacy, financial attitude affects saving behavior through financial literacy. Keywords : fintech payment, financial attitude, financial literacy, saving behavior
Item Type: | Article |
---|---|
Additional Information: | Penelitian ini bertujuan untuk mengetahui pengaruh fintech payment, sikap keuangan terhadap perilaku dengan literasi keuangan sebagai variabel intervening Kota Semarang. Sampel penelitian ini adalah masyarakat pengguna aktif fintech payment kota Semarang dengan rentang umur 19-35 yang berjumlah 100 responden. Penelitian ini menggunakan teknik analisis data kuantitatif dengan metode statistik dengan aplikasi Smart Partial Least Square (SmartPLS). Hasil penelitian ini menyimpulkan fintech payment tidak berpengaruh terhadap perilaku menabung, sikap keuangan berpengaruh terhadap perilaku menabung, literasi keuangan berpengaruh terhadap perilaku menabung, fintech payment berpengaruh terhadap literasi keuangan, sikap keuangan berpengaruh terhadap literasi keuangan, fintech payment tidak berpengaruh terhadap perilaku menabung melalui literasi keuangan, sikap keuangan berpengaruh terhadap perilaku menabung melalui literasi keuangan. |
Uncontrolled Keywords: | fintech payment, financial attitude, financial literacy, saving behavior |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HF Commerce |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 05 Mar 2024 08:52 |
Last Modified: | 05 Mar 2024 08:52 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1832 |
Actions (login required)
View Item |