SUSANTO, EDI (2024) PERAN KETERLIBATAN KERJA PADA PERILAKU ORGANIZATIONAL CITIZENSHIP BEHAVIOR PEGAWAI BNI KC SALATIGA. Other thesis, STIE BANK BPD JATENG.
Text
THESIS EDI SUSANTO_22221250 BAB 1-3.pdf Download (304kB) |
|
Text
THESIS EDI SUSANTO_22221250 DAFTAR PUSTAKA.pdf Download (95kB) |
Abstract
The aim of the research is to analyze the influence of servant leadership, personal organizational fit, organizational culture and work involvement partially on organizational citizenship behavior; analyze the influence of servant leadership, person organizational fit, and partial organizational culture on work engagement; analyze the influence of servant leadership on organizational citizenship behavior, person organization fit on organizational citizenship behavior and organizational culture on organizational citizenship behavior through work engagement. The research population only included BNI KC Salatiga employees who had permanent employee status, namely 80 permanent employees (minus two employees, namely branch leaders and employees as appraisers). The sampling technique used saturation, that is, all members of the population were used as the sample area, so that the sample size was 80 permanent employees. The data analysis technique uses SEM-PLS with the SmartPLS analysis tool. The research results show that servant leadership and organizational culture partially have no effect on organizational citizenship behavior. Person organizational fit and work involvement partially have a significant positive effect on organizational citizenship behavior. Servant leadership, person organizational fit, and organizational culture partially have a significant positive effect on work engagement. Work involvement is unable to mediate the influence of servant leadership on organizational citizenship behavior. Work engagement is able to partially mediate the influence of organizational fit on organizational citizenship behavior and the influence of organizational culture on organizational citizenship behavior.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Tujuan penelitian yakni menganalisis pengaruh servant leadership, person organizational fit, budaya organisasional dan keterlibatan kerja secara parsial terhadap organizational citizenship behavior; menganalisis pengaruh servant leadership, person organizational fit, dan budaya organisasional parsial organisasi terhadap keterlibatan kerja; menganalisis pengaruh servant leadership terhadap organizational citizenship behavior, person organization fit terhadap organizational citizenship behavior dan budaya organisasi terhadap organizational citizenship behavior melalui keterlibatan kerja. Populasi penelitian hanya mencakup pegawai BNI KC Salatiga yang berstatus pegawai tetap saja yakni sebanyak 80 pegawai tetap (dikurangi dua pegawai yakni pemimpin cabang dan pegawai selaku penilai). Teknik pengambilan sampel memakai samping jenuh yakni semua anggota populasi dijadikan sebagai wilayah sampel, sehingga jumlah sampel juga sebanyak 80 pegawai tetap. Teknik analisis data menggunakan SEM-PLS dengan alat analisis SmartPLS. Hasil penelitian menyebutkan bahwa servant leadership dan budaya organisasional secara parsial tidak berpengaruh terhadap organizational citizenship behavior. Person organizational fit dan keterlibatan kerja secara parsial berpengaruh positif signifikan terhadap organizational citizenship behavior. Servant leadership, person organizational fit, dan budaya organisasional secara parsial berpengaruh positif signifikan terhadap keterlibatan kerja. Keterlibatan kerja tidak mampu memediasi pada pengaruh servant leadership terhadap organizational citizenship behavior. Keterlibatan kerja mampu memediasi secara parsial pada pengaruh person organizational fit terhadap organizational citizenship behavior dan pada pengaruh budaya organisasional terhadap organizational citizenship behavior. |
Uncontrolled Keywords: | Organizational Citizenship Behavior; Work Engagement; Servant Leadership; Personal Organizational Fit; Organizational Culture |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Art |
Depositing User: | Wisudawan S2 |
Date Deposited: | 28 Feb 2024 03:38 |
Last Modified: | 28 Feb 2024 03:38 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1802 |
Actions (login required)
View Item |