Fajar, Prihatmono (2024) MEDIASI JOB BURNOUT DAN MODERASI ORGANIZATIONAL COMMITMENT TERHADAP PENGARUH WORK STRESS PADA TURNOVER INTENTION (Studi Kasus BPJS Ketenagakerjaan). Other thesis, STIE Bank BPD Jateng.
Text
MEDIASI JOB BURNOUT DAN MODERASI ORGANIZATIONAL COMMITMENT TERHADAP PENGARUH WORK STRESS PADA TURNOVER INTENTION.pdf Download (318kB) |
Abstract
This research aims to analyze the effect of work stress on turnover intention, mediated by job burnout and moderated by organizational commitment. The population in this study was 5886 BPJS Employment employees. The sampling technique used in this research was saturated sampling which is included in non-probability sampling with the Slovin formula so that 375 respondents were obtained. Data analysis was carried out using the Partial Least Square (PLS) method using SmartPLS version 3 software. The results showed that work stress had a significant positive influence on turnover intention, work stress had a significant positive influence on job burnout, job burnout had a significant positive influence on turnover intention and job burnout is able to mediate the influence of work stress on turnover intention. Furthermore, it is known that organizational commitment is able to moderate the influence of work stress on turnover intention
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh work stress terhadap turnover intention dimediasi job burnout dan dimoderasi oleh organizational commitment. Populasi dalam penelitian ini adalah karyawan BPJS Ketenagakerjaan sebanyak 5886 karyawan. Teknik pengambilan sampel yang digunakan dalam penelitian ini adalah sampling jenuh yang termasuk dalam non probability sampling dengan rumus slovin sehingga diperoleh 375 responden. Analisis data dilakukan dengan metode Partial Least Square (PLS) menggunakan software SmartPLS versi 3. Hasil penelitian menunjukkan bahwa work stress memiliki pengaruh positif signifikan terhadap turnover intention, work stress memiliki pengaruh positif signifikan terhadap job burnout, job burnout memiliki pengaruh positif signifikan terhadap turnover intention dan job burnout mampu memediasi pengaruh work stress terhadap turnover intention. Selanjutnya diketahui bahwa organizational commitment mampu memoderasi pengaruh work stress terhadap turnover intention |
Uncontrolled Keywords: | Turnover Intention, Job Burnout, Organizational Commitment, Work Stress |
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S2 |
Date Deposited: | 27 Feb 2024 04:27 |
Last Modified: | 27 Feb 2024 04:27 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1787 |
Actions (login required)
View Item |