Mustofa, Mustofa (2023) PERAN DISIPLIN KERJA DALAM MEMEDIASI HUBUNGAN REWARD DAN PUNISHMENT TERHADAP KINERJA KARYAWAN DI PT. HWASEUNG INDONESIA. Other thesis, STIE Bank BPD Jateng.
Text
DAFTAR PUSTAKA.pdf Download (173kB) |
|
Text
23-Mustofa-22201066-Tesis 1-3.pdf Download (526kB) |
Abstract
This study aims to analyze the effect of reward and punishment on employee performance with work discipline as a mediating variable. The population that is the object of research is all employees of PT. Hwaseung Indonesia, totaling 18,331 people. The research sample used a probability sampling technique and sampling was carried out using a proportional stratified random sampling technique. The samples taken in this study amounted to 100 respondents and were declared to have represented the total population. Data analysis used the Smart PLS 4.0 program to determine the direct and indirect effects of the relationship between exogenous and endogenous variables. From the results of testing the hypothesis directly it is known that there is a positive and significant influence between rewards on employee performance, between rewards on work discipline, between punishment on employee performance, between punishment on work discipline and between work discipline on employee performance. Indirectly testing the hypothesis is known that the work discipline intervention variable is able to mediate the relationship between reward and employee performance. By testing the hypothesis indirectly, it is known that the intervening variable of work discipline is able to mediate the relationship between punishment and employee performance. Keywords : Rewards; Punishment; Work discipline; Employee performance.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh reward dan punishment terhadap kinerja karyawan dengan disiplin kerja sebagai variabel mediasi. Populasi yang menjadi obyek penelitian adalah seluruh karyawan PT. Hwaseung Indonesia yang berjumlah 18.331 orang. Sampel penelitian menggunakan teknik probability sampling dan pengambilan sampel dilakukan dengan cara menggunakan teknik Proportionate stratified random sampling. Sampel yang diambil dalam penelitian berjumlah 100 orang responden dan dinyatakan telah mewakili dari jumlah populasi. Analisis data menggunakan program Smart PLS 4.0 untuk mengetahui pengaruh langsung dan tidak langsung hubungan antar variabel eksogen dengan endogen. Dari hasil pengujian hipotesis secara langsung diketahui terdapat pengaruh yang positif dan signifikan antara reward terhadap kinerja karyawan, antara reward terhadap disiplin kerja, antara punishment terhadap kinerja karyawan, antara punishment terhadap disiplin kerja dan antara disiplin kerja terhadap kinerja karyawan. Pengujian hipotesis secara tidak langsung diketahui bahwa variabel intervening disiplin kerja mampu memediasi hubungan antara reward terhadap kinerja karyawan. Pengujian hipotesis secara tidak langsung diketahui bahwa variabel intervening disiplin kerja mampu memediasi hubungan antara punishment terhadap kinerja karyawan |
Uncontrolled Keywords: | Rewards; Punishment; Work discipline; Employee performance |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S2 |
Date Deposited: | 12 Sep 2023 03:50 |
Last Modified: | 12 Sep 2023 03:50 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1435 |
Actions (login required)
View Item |