Fiah, Angela (2023) Pengaruh Mobile Banking, Risiko Kredit, Dan Ukuran Perusahaan Terhadap Kinerja Keuangan Perbankan (Studi Empiris Pada Perusahaan Perbankan Konvensional Yang Terdaftar Di Bursa Efek Indonesia Periode 2020-2022). Skripsi.
Text
Angela Fiah_11190970_Daftar Pustaka.pdf Download (138kB) |
|
Text
Angela Fiah_11190970_Bab 1-3.pdf Download (221kB) |
Abstract
This research was conducted with the aim of empirically examining how the influence of Mobile Banking, Credit Risk, and Company Size on Banking Financial Performance. This study uses 3 independent variables and 1 dependent variabel, namely the Mobile Banking variable (X1), the Credit Risk variable (X2), the Company Size variable (X3), and the Financial Performance variable (Y). There are 36 conventional banking companies on the Indonesia Stock Exchange used as samples in this study. The research period used was 3 years, namely 2020-2022 with a total sample of 108 samples. Purposive sampling method was used as a determinant of this research sample. The research data were analyzed using multiple linear regression using the SPSS version 28 application. It can be concluded from the results of this study that mobile banking, credit risk, and company size have an effect on banking financial performance.
Item Type: | Article |
---|---|
Additional Information: | Penelitian ini dilakukan dengan tujuan untuk menguji secara empiris tentang bagaimana pengaruh Mobile Banking, Risiko Kredit, dan Ukuran Perusahaan terhadap Kinerja Keuangan Perbankan. Penelitian ini menggunakan 3 variabel independen dan 1 variabel dependen yaitu variabel Mobile Banking (X1), variabel Risiko Kredit (X2), variabel Ukuran Perusahaan (X3), dan variabel Kinerja Keuangan (Y). Terdapat 36 perusahaan perbankan konvensional pada Bursa Efek Indonesia yang digunakan sebagai sampel dalam penelitian ini. Periode penelitian yang digunakan 3 tahun yaitu 2020-2022 dengan total sampel sebanyak 108 sampel. Metode purposive sampling digunakan sebagai penentu sampel penelitian ini. Data penelitian dianalisis dengan regresi linier berganda dengan menggunakan aplikasi program SPSS versi 28. Dapat disimpulkan hasil dari penelitian ini bahwa mobile banking, risiko kredit, dan ukuran perusahaan berpengaruh terhadap kinerja keuangan perbankan. |
Uncontrolled Keywords: | Keyword:Financial Performance, Mobile Banking, Credit Risk, Company Size. |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HJ Public Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 01 Sep 2023 07:07 |
Last Modified: | 28 Feb 2024 02:38 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1356 |
Actions (login required)
View Item |