Andriyani, Riska (2023) PENGARUH BI RATE, PDB, DAN INFLASI TERHADAP KREDIT MACET BANK KONVENSIONAL INDONESIA YANG TERDAFTAR Di BEI TAHUN 2018 – 2022. Other thesis, Stie Bank BPD Jateng.
Text
DAFTAR PUSTAKA.pdf Download (204kB) |
|
Text
BAB 1- Bab 3.pdf Download (708kB) |
Abstract
This study expects to decide the impact of Bi Rate, Gross domestic product, and Expansion on the awful credits of Indonesian traditional banks recorded on the IDX in 2018 - 2022. The exploration test incorporates examined regular banks recorded on the Indonesian stock trade in 2018 - 2022 and the technique utilized in this examination is purposive examining strategy. This exploration utilizes a quantitative methodology. The information utilized is as optional information as yearly monetary reports with an example of 215 information from 43 banks. The insightful technique utilized is various straight relapse strategy which is handled utilizing SPSS,19. The outcomes showed that the BIRate, Gross domestic product and expansion factors affected NPL.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh BiRate, PDB dan Inflasi terhadap kredit macet bank konvensional Indonesia yang tercatat di BEI pada tahun 2018 – 2022. Populasi dalam penelitian ini adalah seluruh bank konvensional Indonesia yang berjumlah 42 bank sedangkan sampel dalam populasi ini berjumlah 39 bank konvensional Indonesia yang tercatat di BEI pada tahun 2018-2022. Teknik yang digunakan dalam penelitian ini menggunakan teknik purposive sampling. Penelitian ini mengunakan metode kuantitatif sedangkan informasi yang digunakan menggunakan informasi opsional berupa laporan keuangan tahunan dengan jumlah 195 laporan keuangan dari 39 bank. Teknik yang digunakan adalah analisis regresi linier berganda dengan menggunakan SPSS 19. Hasil dalam penelitian ini adalah BI Rate, PDB dan Inflasi secara ber sama – sama berpengaruh positif dan signifikan terhadap NPL. |
Uncontrolled Keywords: | Interest Rate, PDB, Inflation and NPL |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 30 Aug 2023 01:23 |
Last Modified: | 30 Aug 2023 01:23 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1278 |
Actions (login required)
View Item |