Fadillah, Pamungkas (2023) PENGARUH BRAND POSITIONING, PERSEPSI KONSUMEN, DAN KUALITAS PRODUK TERHADAP KEPUTUSAN PEMBELIAN PRODUK FLIMEAL (Studi pada Konsumen Produk Flimeal di Kota Tegal). Other thesis, STIE BANK BPD JATENG.
Text
Daftar Pustaka.pdf Download (113kB) |
|
Text
Bab 1-3.pdf Download (307kB) |
Abstract
This study aims to determine the effect of brand positioning, consumer perceptions, and product quality on purchasing decisions for filmeal products in the city of Tegal. Flimeal is a healthy drink rich in protein and low in fat present to invite people to a healthy lifestyle, and in the city of Tegal Ade Rai opened his fitness center and implemented the 6 pillars of the health transformation of the Tegal city government to invite the people of the city of Tegal to live a healthy life. The collected sample is 106 respondents and the data analysis method used is multiple linear analysis. The results of the T test (Partial) meet the criteria where the calculated and significant t values of each variable exceed the t table values. Thus, each of the independent variables (Brand Positioning, Consumer Perceptions, and Product Quality) has a positive and significant influence on the Purchase Decision of flimmeal products in the city of Tegal.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini bertujuan untuk mengetahui pengaruh brand positioning, persepsi konsumen, dan kualitas produk terhadap keputusan pembelian produk flimeal di kota Tegal.Flimeal adalah minuman sehat kaya dengan protein dan rendah lemak hadir mengajak masyarakat dalam pola hidup sehat, dan di kota Tegal Ade Raimembuka tempat fitnessnya dan implementasi 6 pilar transformasi kesehatan pemerintah kota Tegal untuk mengajak masyarakat kota Tegal hidup sehat. Sampel yang terkumpul adalah 106 responden dan metode analisis data yang dipakai adalah analisis linear berganda.Hasil uji T (Parsial) memenuhi kriteria dimana nilai t hitung dan signifikan dari masing-masing variabel yang melebihi nilai t tabel. Dengan demikian, masing-masing variabel bebas (Brand Positioning, Persepsi Konsumen, dan Kualitas Produk) mempunyai pengaruh positif dan signifikan terhadap Keputusan Pembelian produk flimeal di kota Tegal. |
Uncontrolled Keywords: | Produk Flimeal, Brand Positioning, Persepsi Konsumen, Kualitas Produk, dan Keputusan Pembelian. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 29 Aug 2023 06:41 |
Last Modified: | 29 Aug 2023 06:41 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1276 |
Actions (login required)
View Item |