Imaniar Safitri, Zahra (2023) PENGARUH LINGKUNGAN KERJA NON FISIK, REWARD DAN PUNISHMENT TERHADAP DISIPLIN KERJA KARYAWAN (Studi pada Karyawan Artotel Gajahmada Semarang). Other thesis, STIE Bank BPD Jateng.
Text
23-ZAHRA IMANIAR SAFITRI-12190965-SKRIPSIBab1-3.pdf Download (511kB) |
|
Text
23-ZAHRA IMANIAR SAFITRI-12190965-DAFTARPUSTAKA.pdf Download (302kB) |
Abstract
This study is motivated by the employees' lack of discipline at Artotel Gajahmada Semarang, which remains poor. This is characterized by the inconsistency of the rules for entering and exiting the workplace, as well as a lack of employee responsibility when carrying out the work assigned by the leadership. The goals of this study was to determine the impact of the non-physical work environment, reward, and punishment on the work discipline of Artotel Gajahmada Semarang employees. The research method employed is quantitative, with data collected via questionnaires distributed to 32 respondents via saturated sampling techniques. The obtained data were processed using the SPSS for Windows program, which included the validity, reliability, normality, multicollinearity, heteroscedasticity, multiple linear regression, t test, coefficient of determination, correlation coefficient, and f test. According to the findings of this study, the non physical work environment has a positive and significant impact on work discipline, reward has no significant impact on work discipline, and punishment has a positive and significant impact on work discipline.
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Penelitian ini dilatar belakangi oleh tingkat kedisiplinan karyawan Artotel Gajahmada Semarang yang masih kurang baik. Hal ini ditandai dengan ketidak tertiban akan peraturan jam masuk dan jam pulang kerja, serta kurangnya tanggung jawab pegawai ketika melaksanakan pekerjaan yang diberikan oleh pimpinan. Tujuan penelitian ini untuk mengetahui pengaruh lingkungan kerja non fisik, reward dan punishment terhadap disiplin kerja karyawan Artotel Gajahmada Semarang. Metode penelitian yang di gunakan adalah metode kuantitatif dengan teknik pengambilan data melalui kuesioner yang disebar kepada 32 responden dengan menggunakan teknik sampling jenuh. Data yang diperoleh diolah dengan menggunakan program spss for windows dengan metode uji validitas, uji reliabilitas, uji normalitas, uji multikolineritas, uji heteroskedastisitas, uji regresi linear berganda, uji t, koefisien determinasi, koefisien korelasi dan uji f. Hasil penelitian ini menunjukkan bahwa lingkungan kerja berpengaruh positif dan signifikan terhadap disiplin kerja, reward tidak berpengaruh signifikan terhadap disiplin kerja, dan punishment berpengaruh positif dan signifikan terhadap disiplin kerja. |
Uncontrolled Keywords: | Non physical work environment, reward, punishment, work discipline |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Wisudawan S1 |
Date Deposited: | 04 Jul 2023 02:02 |
Last Modified: | 04 Jul 2023 02:02 |
URI: | http://eprints.stiebankbpdjateng.ac.id/id/eprint/1102 |
Actions (login required)
View Item |